Curriculum
First-year Emergency Medicine residents receive a broad exposure to a variety of clinical disciplines, with a concentration in emergency medicine, critical care, anesthesia and pediatrics. The second- and third-year focus is on refining clinical skills by giving residents increasing and administrative responsibility during blocks of emergency medicine, trauma, and pediatrics, in addition to EMS, toxicology, and elective time. Educational objectives are outlined for each block rotation. The chairman and residency director ensure that these objectives are met, and that appropriate responsibility is afforded our residents on all rotations.
| EM-1 | EM-2 | EM-3 | |||||
| 6/20- 6/30 | Orient/EM | July | T | July | VMHBC/EM | ||
| July | EM/EMS | August | EM | August | Admin/Toxicology | ||
| August | OB/V(1) | September | EM/V(1) | September | EM/V(1) | ||
| September | EM | October | ICU | October | Elective | ||
| October | EM/Peds EM | November | VMHBC-EM | November | EM/Peds Airway | ||
| November | EM | December | PICU | December | EM/V(1) | ||
| December | ICU | January | EM/V(1) | January | VMHBC-EM | ||
| January | EM Peds | February | EM/V(1) | February | EM/V(1) | ||
| February | EM/V(1) | March | T(2)/EM(2) | March | EM/Peds EM | ||
| March | CCU | April | PedsEM/EMS EM/V(1) | April | EM/V(1) | ||
| April | EM/V(1) | May | VMHBC-EM | May | T | ||
| May | EM | June | EM/V(1) | June | EM | ||
| June | Anesth/US |
KEY
V( ) - Vacation (number of weeks)
VMHBC - Virtua Memorial Hospital of Burlington County
US - Ultrasound
T - Trauma
Sample Weekly Conference Schedule
Weekly Conference Schedule
Thursday
8:00 am- 9:00am Simulation Lab/Tintinalli Pearls
9:00 am - 2:30 pm Core Curriculum Conferences




